Property Attributes
- MLS#10228252
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodGARDENS OF OAKLEIGH
- Zip38138
- StyleTraditional
- Year Built1999
- Taxes$ 7629
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3975
- Lot Size0.21 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to 3090 Oakleigh Manor Cove in Germantown, a beautifully appointed 4BR/4.5BA home offering generous living spaces & peaceful views of the neighborhood pond & fountain. The gracious 2-story entry leads to formal & casual living areas with plantation shutters, smooth ceilings, custom built-ins & 3 fireplaces. The open kitchen features stainless appliances, gas cooking, double ovens, breakfast bar & built-in desk & flows into a bright hearth room surrounded by windows. The spacious great room has a fireplace framed by arched bookcases & cabinetry. The main-level primary suite offers a luxury BA with dual granite vanities, walk-in shower & relaxing tub. Upstairs includes 3BRs, an en suite, Jack-and-Jill bath & a flexible library/bonus room with built-ins. Additional features include an exercise room with ½ BA, whole-home generator, 4-zone HVAC, 3 water heaters, 2 insulated 2-car garages, covered patio with gas grill access, turf backyard & screened gutters.
| Price History | |
|---|---|
| 8/12/2026 | Listed $650,000 |
General Features
| Heating | 3 or More Systems,Central |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Office/Sewing Room,Storage Room |
| Legal Subdivision Name | THE GARDENS OF OAKLEIGH |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862I |
| Parcel Number | G0231A C00026 |
| Annual Association Fee | 1140 |
| Status | Active |
| Annual City Tax | 3048 |
| Annual County Tax | 4581 |
| Sale/Rent | For Sale |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1999 |
| Directions | POPLAR PIKE EAST TO OAKLEIGH MANOR COVE WHICH IS JUST WEST Of FOREST HILL |
| City | Germantown |
| Virtual Tour | https://www.searchallproperties.com/listings/3495917/vtour?ubd=1 |
| DOM | 33 |
Interior Features
| Dining Room | 15x16 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 17x19 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 18x12 |
| Beds | 4 |
| Total Baths | 4.1 |
| Fireplace | Gas Starter,In Den/Great Room,In Keeping/Hearth room,In Other Room,Vented Gas Fireplace |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 17x20 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Walk-In Closet(s),Attic Access,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired,Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 17x19 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 26 |
| Lot Size Area | 0.21 |
| Water & Sewer | 2+ Water Heaters,Public Sewer,Public Water |
| Lot Size | 9304 SF 63 X 133 |
| Parking Display | G4A |
| Lot Description | Cove,Iron Fenced,Landscaped,Level,Professionally Landscaped,Water Frontage,Water View |
| # Covered Parking Spaces | 4 |
| PARKING/STORAGE | Back-Load Garage,Driveway/Pad,Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Stone |
| Misc. Exterior | Covered Patio,Well Landscaped Grounds,Iron Fence,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers