Property Attributes
- MLS#10224230
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodCREEKSIDE PH1
- Zip38017
- StyleTraditional
- Year Built2004
- Taxes$ 7742
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4124
- Lot Size0.25 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Stunning home built by Eddie Nobles in Creekside Subdivision. All large rooms make this the perfect family home! Close proximity to both Collierville schools and private schools. Spacious kitchen w/ Viking gas cooktop, island, granite, breakfast bar. Hearth Room, Great Room, and Bonus Room. Vaulted ceilings and nice hardwood. floors. Luxury master bath with separate vanities and his/her closets. Walk-in attic. 3-car garage. Roof-2020, 2 New water heaters, 2 New AC condensers, new hardwood floor in downstairs bedroom, new carpet upstairs, few more upgrades
| Price History | |
|---|---|
| 6/18/2026 | Listed $660,000 |
| 7/8/2026 | 1$655,000 |
| 8/3/2026 | 1$650,000 |
| 8/12/2026 | 2$640,000 |
| 8/19/2026 | 2$630,000 |
| 8/26/2026 | 2$620,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Legal Subdivision Name | CREEKSIDE SUBD PH 1 |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872B |
| Parcel Number | C0233T B00042 |
| Annual Association Fee | 500 |
| Status | Active |
| Annual City Tax | 2910 |
| Annual County Tax | 4832 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| Year Built | 2004 |
| Directions | WEST ON WOLF RIVER FROM BYHALIA,RIGHT INTO CREEKSIDE SUBD. FIRST LEFT DESERT PINE. RIGHT ON MOSSY OAK LN |
| City | Collierville |
| Virtual Tour | https://double-e-photography.aryeo.com/sites/rdvdnmzk/unbranded |
| DOM | 84 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Keeping/Hearth Room,Separate Breakfast Room,Separate Dining Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 17x13 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | In Den/Great Room,In Keeping/Hearth room |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 15x13 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 12x10 |
| Play/Bonus Room Dimension | 17x16 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 42 |
| Lot Size Area | 0.25 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 90 X 125 |
| Parking Display | G3A |
| Lot Description | Landscaped,Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Patio,Covered Patio,Wood Fence,EV Charging Port |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers