Property Attributes
- MLS#10215106
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodKIMBROUGH GROVE PH2
- Zip38138
- StyleTraditional
- Year Built2001
- Taxes$ 6124
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3302
- Lot Size0.14 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Open House 9/13/26, 1-3pm. Beautiful custom-built home in the desirable Kimbrough Grove neighborhood! This spacious 4-bedroom, 2.5-bath home offers approximately 3,300 square feet with a thoughtfully designed floor plan featuring a first-floor primary suite with two walk-in closets and a luxurious bath. Elegant formal living and dining rooms provide wonderful entertaining space, while the inviting great room with fireplace opens to a large eat-in kitchen with abundant cabinetry and workspace. Enjoy year-round outdoor living on the screened porch overlooking the private, fenced backyard. Quality construction, timeless finishes, generous room sizes, and exceptional storage make this home truly special. Conveniently located near shopping, dining, parks, and top-rated Germantown schools, this move-in-ready home offers the perfect blend of comfort, quality, and location.
| Price History | |
|---|---|
| 2/20/2026 | Listed $625,000 |
| 2/27/2026 | 1$620,000 |
| 3/6/2026 | 1$615,000 |
| 3/13/2026 | 1$610,000 |
| 3/20/2026 | 1$605,000 |
| 4/18/2026 | 1$599,000 |
| 5/26/2026 | 2$589,000 |
| 6/26/2026 | 1$585,000 |
| 7/20/2026 | 2$575,000 |
| 8/7/2026 | 1$570,000 |
| 8/29/2026 | 1$565,000 |
| 9/11/2026 | 1$560,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Closet,Loft/Balcony |
| Legal Subdivision Name | KIMBROUGH GROVE PD PHASE 2 |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861B |
| Parcel Number | G0220I H00016 |
| Annual Association Fee | 888 |
| Management Company | www.kimbrougrove.com |
| Status | Active |
| Annual City Tax | 2447 |
| Annual County Tax | 3677 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2001 |
| Directions | From Germantown Parkway,head East on Farmington and left on Kimbrough to Kimbrough Grove subdivision. |
| City | Germantown |
| DOM | 203 |
Interior Features
| Dining Room | 13x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,LR/DR Combination,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 21x16 |
| Kitchen Dimensions | 12x8 |
| Living Room Dimensions | 14x13 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Gas Logs,In Den/Great Room,Prefabricated,Ventless Gas Fireplace |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Walk-In Attic,Central Vacuum,Cat/Dog Free House,Security System,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Brick Floor,Part Carpet,Part Hardwood,Smooth Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Continuous Cleaning Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Washer |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 90 |
| Lot Size Area | 0.14 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 6204 SF 54 X 113 |
| Parking Display | G2A |
| Lot Description | Landscaped,Level,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Driveway/Pad,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Steel Insulated Door(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Screen Porch,Patio,Wood Fence,Pet Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers