Property Attributes
- MLS#10208408
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodFARMINGTON SEC E
- Zip38138
- StyleTraditional
- Year Built1974
- Taxes$ 5939
- Price$ 889,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4193
- Lot Size0.31 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This Beautiful Home is truly unbelievable! Though this home was built in 1974 the $700,000+ reconstruction was finished only two years ago! No Luxurious Feature was overlooked on this home! This is a MUST SEE! Just a few of the numerous new features include a Fantastic Chef's Kitchen with Custom Cabinets, Top of the Line Appliances, Fisher & Paykel Gas Stove, One Gas Oven and a Double Oven, LONG enough snack bar for SIX bar stools, PLUS a Wine Bar! The Primary Suite is second to none with a Wonderful 16x13 closet with custom cabinetry, Two Sided See Thru Gas Fireplace, Oversized Soaker Tub, BIG Seperate Shower, and Heated Marble Flooring! Garage has been converted into a media Room but could easily be reverted back to garage! Two Water Heaters and a Tankless Water Heater! Three separate built in Audio/Video systems! The fenced backyard includes stone pavers, an Outdoor Kitchen and a Hot Tub! No HOA! Motivated Sellers have already moved so this property is ready immediately! Call today!
| Price History | |
|---|---|
| 10/24/2025 | Listed $945,000 |
| 7/17/2026 | 6$889,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Storage Room |
| Legal Subdivision Name | FARMINGTON SEC E |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861B |
| Parcel Number | G0220D C00002 |
| Status | Active |
| Annual City Tax | 2088 |
| Annual County Tax | 3851 |
| Sale/Rent | For Sale |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1974 |
| Directions | From Poplar Avenue go one block past Exeter,then turn North on Brierbrook. After you cross Farmington go one block and you will see this Big Beautiful White Home on the left! |
| City | Germantown |
| Virtual Tour | https://my.matterport.com/show/?m=M27WWoHTycf |
| DOM | 322 |
Interior Features
| Dining Room | 16x11 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Pot Filler,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 15x13 |
| Kitchen Dimensions | 32x14 |
| Bedroom 3 Dimensions | 16x15 |
| Bedroom 2 Dimensions | 20x15 |
| Beds | 4 |
| Total Baths | 4 |
| Fireplace | Gas Logs,In Den/Great Room,In Primary Bedroom,Masonry,Prefabricated,Vented Gas Fireplace |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x6 |
| Play/Bonus Room Dimension | 15x10 |
| OFFICE DESCRIPTION | Level 1,Private Full Bath,Tile Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Cedar Lined Closet(s),Monitored Alarm,Mud Room,Powder/Dressing Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | Heated Floor,Part Hardwood,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Cable Wired,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Range/Oven,Refrigerator,Smart Home |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Level 2,Private Full Bath,Walk-In Closet |
| Office Dimensions | 30x15 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 425 |
| Lot Size Area | 0.31 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Gas Water Heater,Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 105X130 |
| Parking Display | G2A |
| Lot Description | Corner,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Storage Room(s) |
| EXTERIOR/WINDOWS | Aluminum Window(s),Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Hot Tub,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers