Property Attributes
- MLS#10202009
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland - North
- NeighborhoodEVERGREEN PD
- Zip38002
- StyleTraditional
- Year Built2026
- Price$ 648,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3507
Data Source:
Memphis MLS (MAAR)
Property Description
Customize Your New Home! This 5 Bedroom "Lexington" floorplan checks ALL the boxes! 3 Bedrooms Down + Dedicated Office, Large Pantry & Laundry Room, Luxury Primary Suite w separate His/Hers Closets, Curbless Walk-in Shower, Double Vanities & Soaking Tub. Gourmet kitchen w Extra Large 10FT Island, Double Ovens, Gas Cooktop, Stainless Steel Appliances & Farmhouse Sink. Vaulted Great Room w Beams and Gas Fireplace. Built in Mud Lockers near the 3 CAR GARAGE. Upstairs boasts 2 additional Bedrooms, Large Bonus Room & Full Size Bathroom. Generous Crown Molding Throughout. Large closets in every room! Gorgeous Cedar Detail on Front Porch. Beautiful New Community Just minutes from local Shops, Restaurants, Parks & New Lakeland Schools! Home is being built by Creekside Homes, LLC. SAMPLE PHOTOS ONLY OF SAME FLOORPLAN **EST COMPLETION MARCH 2027 (use GPS address 10200 Old Brownsville Rd to reach subdivision entrance)
| Price History | |
|---|---|
| 7/24/2025 | Listed $648,900 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Office/Sewing Room |
| Legal Subdivision Name | Evergreen PD |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 831B |
| Annual Association Fee | 650 |
| Status | New Construction |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Neighborhood Amenities | Recreation Facilities |
| Area | Lakeland - North |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2026 |
| Directions | From HWY 70 in Lakeland,turn north onto Evergreen Rd then turn left onto Old Brownsville Rd - subdivision will be on your right. |
| City | Lakeland |
Interior Features
| Dining Room | 13x12 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x13 |
| Kitchen Dimensions | 14x18 |
| Living Room Dimensions | 20x18 |
| Bedroom 3 Dimensions | 11x13 |
| Bedroom 2 Dimensions | 11x13 |
| Beds | 5 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Ventless Gas Fireplace |
| Number of Rooms | 11 |
| Heated SqFt | 3400-3599 |
| Bedroom 5 Dimensions | 11x12 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 11x10 |
| Play/Bonus Room Dimension | 17x20 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 10x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 12 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 150x70 |
| Parking Display | G3A |
| Lot Description | Corner,Landscaped,Level |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Porch,Covered Patio,Well Landscaped Grounds,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers