Property Attributes
- MLS#10194841
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE SEC A
- Zip38139
- StyleTraditional
- Year Built1987
- Taxes$ 9923
- Price$ 775,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6098
- Lot Size0.46 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to your dream homeâover 6,000 SQ FT of beautifully updated living space in the heart of Germantownâs sought-after Dogwood Grove Nbrhd. This spacious 6-bedroom, 5-bathroom home offers room for everyone, with a game room, private office, & two luxurious primary suitesâone on each floor. From the moment you arrive, the circle driveway & charming curb appeal invite you in. Inside, youâll find gorgeous hardwood floors throughout the main living areas, fresh paint, & smooth ceilings that add a clean, modern touch. The recently renovated kitchen is the heart of the home, featuring a large island, updated appliances, & generous breakfast areasâperfect for everyday living & entertaining. Upstairs, new carpet adds comfort & warmth, while the sunroom provides a serene view of the sparkling Gunite poolâin your private backyard oasis. The 3-car garage is tucked behind an electric gate for added security & convenience. Best of all, this home is just a short walk to Houston Middle School!
| Price History | |
|---|---|
| 4/24/2025 | Listed $899,000 |
| 5/9/2025 | 3$874,900 |
| 7/3/2025 | 5$839,000 |
| 3/5/2026 | 5$799,000 |
| 9/4/2026 | 4$775,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Attic Fan,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 5 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Sun Room |
| Legal Subdivision Name | DOGWOOD GROVE SEC A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0232X A00005 |
| Annual Association Fee | 60 |
| Status | Active |
| Annual City Tax | 3489 |
| Annual County Tax | 6434 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| Year Built | 1987 |
| Directions | Going east on Poplar,turn left onto Johnson Rd,then turn right onto Dogwood Estates Dr. Home will be on your right. |
| City | Germantown |
| DOM | 505 |
Interior Features
| Dining Room | 14x15 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 15x16 |
| Kitchen Dimensions | 11x17 |
| Living Room Dimensions | 14x20 |
| Bedroom 3 Dimensions | 15x16 |
| Bedroom 2 Dimensions | 11x15 |
| Beds | 6 |
| Total Baths | 5 |
| Fireplace | Gas Logs,In Den/Great Room,Vented Gas Fireplace |
| Number of Rooms | 12 |
| Heated SqFt | 6000-6199 |
| Bedroom 5 Dimensions | 15x22 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 7x17 |
| Play/Bonus Room Dimension | 20x15 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Attic Access,Cat/Dog Free House,Permanent Attic Stairs,Sky Light(s),Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Smooth Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Range/Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 18x22 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 32 |
| Lot Size Area | 0.46 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 120X170 |
| Parking Display | G3A |
| Lot Description | Iron Fenced,Landscaped,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,Gated Parking,More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers